IMDB Top 250

Место Рейтинг Название Проголосовавших
1. 9.1 The Shawshank Redemption (1994) 480,559
2. 9.1 The Godfather (1972) 387,012
3. 9.0 The Godfather: Part II (1974) 228,573
4. 8.9 Il buono, il brutto, il cattivo (1966) 145,912
5. 8.9 Pulp Fiction (1994) 390,439
6. 8.8 Schindler's List (1993) 258,484
7. 8.8 12 Angry Men (1957) 107,158
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 199,328
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 262,125
10. 8.8 The Dark Knight (2008) 428,605
11. 8.8 The Lord of the Rings: The Return of the King (2003) 341,813
12. 8.8 Star Wars (1977) 305,758
13. 8.7 Casablanca (1942) 159,208
14. 8.7 Goodfellas (1990) 214,117
15. 8.7 Shichinin no samurai (1954) 90,840
16. 8.7 Fight Club (1999) 355,810
17. 8.7 Cidade de Deus (2002) 154,036
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 366,528
19. 8.7 Raiders of the Lost Ark (1981) 230,734
20. 8.7 Rear Window (1954) 111,558
21. 8.7 The Usual Suspects (1995) 252,297
22. 8.7 Psycho (1960) 134,329
23. 8.7 C'era una volta il West (1968) 68,188
24. 8.6 The Silence of the Lambs (1991) 229,877
25. 8.6 The Matrix (1999) 357,999
26. 8.6 Se7en (1995) 259,317
27. 8.6 Memento (2000) 253,326
28. 8.6 It's a Wonderful Life (1946) 96,527
29. 8.6 The Lord of the Rings: The Two Towers (2002) 308,342
30. 8.6 Dr Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 148,595
31. 8.6 Sunset Blvd (1950) 50,800
32. 8.6 North by Northwest (1959) 87,862
33. 8.6 Citizen Kane (1941) 131,976
34. 8.6 Léon (1994) 185,413
35. 8.6 Apocalypse Now (1979) 163,953
36. 8.5 American Beauty (1999) 276,702
37. 8.5 Forrest Gump (1994) 279,388
38. 8.5 American History X (1998) 208,982
39. 8.5 Taxi Driver (1976) 145,245
40. 8.5 Vertigo (1958) 86,087
41. 8.5 Terminator 2: Judgment Day (1991) 222,323
42. 8.5 Lawrence of Arabia (1962) 75,350
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 169,028
44. 8.5 Alien (1979) 169,497
45. 8.5 WALL·E (2008) 164,587
46. 8.5 Saving Private Ryan (1998) 255,005
47. 8.5 A Clockwork Orange (1971) 182,115
48. 8.5 The Shining (1980) 165,925
49. 8.4 Paths of Glory (1957) 41,868
50. 8.4 The Departed (2006) 244,107
51. 8.4 The Pianist (2002) 124,048
52. 8.4 To Kill a Mockingbird (1962) 78,192
53. 8.4 Aliens (1986) 160,867
54. 8.4 Sen to Chihiro no kamikakushi (2001) 93,018
55. 8.4 Das Leben der Anderen (2006) 68,085
56. 8.4 M (1931) 37,215
57. 8.4 Double Indemnity (1944) 34,605
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 205,596
59. 8.4 Chinatown (1974) 74,047
60. 8.4 Requiem for a Dream (2000) 172,802
61. 8.4 The Third Man (1949) 48,203
62. 8.4 L.A. Confidential (1997) 157,006
63. 8.4 Reservoir Dogs (1992) 200,059
64. 8.4 Das Boot (1981) 66,748
65. 8.4 The Treasure of the Sierra Madre (1948) 31,113
66. 8.4 Avatar (2009) 207,828
67. 8.4 Monty Python and the Holy Grail (1975) 147,754
68. 8.4 City Lights (1931) 25,150
69. 8.4 El laberinto del fauno (2006) 141,515
70. 8.4 The Bridge on the River Kwai (1957) 55,698
71. 8.4 Inglourious Basterds (2009) 145,789
72. 8.3 Raging Bull (1980) 84,471
73. 8.3 The Prestige (2006) 186,632
74. 8.3 Up (2009) 87,235
75. 8.3 2001: A Space Odyssey (1968) 151,747
76. 8.3 La vita è bella (1997) 100,944
77. 8.3 Singin' in the Rain (1952) 52,179
78. 8.3 Back to the Future (1985) 187,947
79. 8.3 Modern Times (1936) 33,049
80. 8.3 Der Untergang (2004) 76,390
81. 8.3 Some Like It Hot (1959) 63,223
82. 8.3 Amadeus (1984) 91,394
83. 8.3 Full Metal Jacket (1987) 141,880
84. 8.3 The Maltese Falcon (1941) 48,810
85. 8.3 Rashômon (1950) 36,317
86. 8.3 Gran Torino (2008) 111,197
87. 8.3 Braveheart (1995) 227,021
88. 8.3 Nuovo cinema Paradiso (1988) 42,174
89. 8.3 Once Upon a Time in America (1984) 67,373
90. 8.3 All About Eve (1950) 33,085
91. 8.3 Slumdog Millionaire (2008) 159,684
92. 8.3 Metropolis (1927) 36,752
93. 8.3 The Green Mile (1999) 184,708
94. 8.3 The Elephant Man (1980) 54,294
95. 8.3 Sin City (2005) 240,483
96. 8.3 The Great Dictator (1940) 34,333
97. 8.3 Rebecca (1940) 33,320
98. 8.3 The Apartment (1960) 34,001
99. 8.3 The Sting (1973) 61,975
100. 8.3 Indiana Jones and the Last Crusade (1989) 162,638
101. 8.3 The Great Escape (1963) 58,232
102. 8.3 Gladiator (2000) 260,944
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 200,067
104. 8.3 Ladri di biciclette (1948) 25,257
105. 8.3 Unforgiven (1992) 91,713
106. 8.3 Batman Begins (2005) 253,308
107. 8.3 Jaws (1975) 129,751
108. 8.2 Blade Runner (1982) 176,053
109. 8.2 Hotel Rwanda (2004) 85,756
110. 8.2 Die Hard (1988) 170,447
111. 8.2 Mr. Smith Goes to Washington (1939) 31,464
112. 8.2 No Country for Old Men (2007) 184,456
113. 8.2 On the Waterfront (1954) 38,676
114. 8.2 Oldboy (2003) 89,062
115. 8.2 Touch of Evil (1958) 30,745
116. 8.2 Det sjunde inseglet (1957) 34,345
117. 8.2 District 9 (2009) 126,974
118. 8.2 Fargo (1996) 156,740
119. 8.2 Mononoke-hime (1997) 61,136
120. 8.2 The Wizard of Oz (1939) 97,400
121. 8.2 Per qualche dollaro in più (1965) 39,769
122. 8.2 Heat (1995) 135,954
123. 8.2 Strangers on a Train (1951) 31,949
124. 8.2 Donnie Darko (2001) 197,690
125. 8.2 Cool Hand Luke (1967) 42,625
126. 8.2 High Noon (1952) 32,177
127. 8.2 There Will Be Blood (2007) 121,652
128. 8.2 Notorious (1946) 29,531
129. 8.2 The Sixth Sense (1999) 225,637
130. 8.2 The Wrestler (2008) 82,723
131. 8.2 The Manchurian Candidate (1962) 33,079
132. 8.2 The Deer Hunter (1978) 82,981
133. 8.2 Annie Hall (1977) 61,459
134. 8.2 Kill Bill: Vol. 1 (2003) 217,227
135. 8.2 Snatch (2000) 161,514
136. 8.2 The General (1926) 18,575
137. 8.2 Platoon (1986) 102,265
138. 8.1 The Big Lebowski (1998) 165,795
139. 8.1 Ben-Hur (1959) 55,054
140. 8.1 Into the Wild (2007) 88,634
141. 8.1 The Big Sleep (1946) 27,298
142. 8.1 Yojimbo (1961) 27,161
143. 8.1 Million Dollar Baby (2004) 130,940
144. 8.1 Ran (1985) 32,466
145. 8.1 It Happened One Night (1934) 23,421
146. 8.1 The Lion King (1994) 125,102
147. 8.1 Life of Brian (1979) 88,464
148. 8.1 The Bourne Ultimatum (2007) 134,901
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,191
150. 8.1 Witness for the Prosecution (1957) 16,703
151. 8.1 Smultronstället (1957) 19,781
152. 8.1 Finding Nemo (2003) 153,278
153. 8.1 Star Trek (2009) 119,417
154. 8.1 Trainspotting (1996) 141,816
155. 8.1 Stand by Me (1986) 84,532
156. 8.1 The Graduate (1967) 73,309
157. 8.1 Gone with the Wind (1939) 74,275
158. 8.1 The Terminator (1984) 168,557
159. 8.1 Toy Story (1995) 135,269
160. 8.1 Groundhog Day (1993) 126,579
161. 8.1 Scarface (1983) 141,808
162. 8.1 Ratatouille (2007) 121,727
163. 8.1 Amores perros (2000) 57,195
164. 8.1 The Thing (1982) 72,808
165. 8.1 Dog Day Afternoon (1975) 55,563
166. 8.1 Gandhi (1982) 47,485
167. 8.1 V for Vendetta (2005) 208,381
168. 8.1 The Gold Rush (1925) 19,409
169. 8.1 8½ (1963) 27,402
170. 8.1 The Grapes of Wrath (1940) 21,940
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 117,414
172. 8.1 Twelve Monkeys (1995) 159,734
173. 8.1 Le salaire de la peur (1953) 13,063
174. 8.1 Les diaboliques (1955) 13,289
175. 8.1 The Night of the Hunter (1955) 23,974
176. 8.1 Casino (1995) 101,296
177. 8.1 The Princess Bride (1987) 118,623
178. 8.0 The Incredibles (2004) 148,438
179. 8.0 Hotaru no haka (1988) 31,690
180. 8.0 The Killing (1956) 23,078
181. 8.0 Kind Hearts and Coronets (1949) 12,162
182. 8.0 Judgment at Nuremberg (1961) 12,982
183. 8.0 The Wild Bunch (1969) 29,217
184. 8.0 Children of Men (2006) 147,047
185. 8.0 In Bruges (2008) 87,578
186. 8.0 The Exorcist (1973) 96,409
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,446
188. 8.0 Le notti di Cabiria (1957) 10,134
189. 8.0 The Best Years of Our Lives (1946) 16,283
190. 8.0 The Hustler (1961) 23,883
191. 8.0 The Kid (1921) 12,654
192. 8.0 Harvey (1950) 21,922
193. 8.0 Ed Wood (1994) 69,650
194. 8.0 Dial M for Murder (1954) 27,514
195. 8.0 Good Will Hunting (1997) 140,134
196. 8.0 Rosemary's Baby (1968) 46,887
197. 8.0 King Kong (1933) 36,402
198. 8.0 Big Fish (2003) 132,035
199. 8.0 Letters from Iwo Jima (2006) 52,168
200. 8.0 Låt den rätte komma in (2008) 47,509
201. 8.0 A Streetcar Named Desire (1951) 31,637
202. 8.0 Shadow of a Doubt (1943) 19,949
203. 8.0 Kill Bill: Vol. 2 (2004) 170,816
204. 8.0 Sleuth (1972) 16,140
205. 8.0 Shutter Island (2010) 29,339
206. 8.0 Magnolia (1999) 115,827
207. 8.0 Stalag 17 (1953) 19,537
208. 8.0 Brief Encounter (1945) 12,455
209. 8.0 Crash (2004/I) 161,349
210. 8.0 Le scaphandre et le papillon (2007) 27,925
211. 8.0 Rocky (1976) 88,896
212. 8.0 Mystic River (2003) 110,820
213. 8.0 The African Queen (1951) 31,915
214. 8.0 The Curious Case of Benjamin Button (2008) 123,603
215. 8.0 Network (1976) 31,129
216. 8.0 Duck Soup (1933) 24,884
217. 8.0 Bonnie and Clyde (1967) 38,670
218. 8.0 Rope (1948) 29,099
219. 8.0 Manhattan (1979) 36,161
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 218,608
221. 8.0 La strada (1954) 16,489
222. 8.0 Changeling (2008) 57,026
223. 8.0 La battaglia di Algeri (1966) 12,698
224. 8.0 Wo hu cang long (2000) 103,894
225. 8.0 Patton (1970) 37,369
226. 8.0 Little Miss Sunshine (2006) 140,938
227. 8.0 The Conversation (1974) 30,731
228. 8.0 Planet of the Apes (1968) 53,894
229. 8.0 The Adventures of Robin Hood (1938) 21,845
230. 8.0 The Nightmare Before Christmas (1993) 72,999
231. 7.9 Who's Afraid of Virginia Woolf? (1966) 18,142
232. 7.9 Barry Lyndon (1975) 37,261
233. 7.9 All Quiet on the Western Front (1930) 19,980
234. 7.9 Anatomy of a Murder (1959) 15,385
235. 7.9 Les quatre cents coups (1959) 22,011
236. 7.9 Shaun of the Dead (2004) 122,220
237. 7.9 Mulholland Dr. (2001) 94,738
238. 7.9 (500) Days of Summer (2009) 54,244
239. 7.9 The Lady Vanishes (1938) 16,825
240. 7.9 Spartacus (1960) 47,566
241. 7.9 Glory (1989) 54,239
242. 7.9 Tonari no Totoro (1988) 26,979
243. 7.9 The Philadelphia Story (1940) 26,334
244. 7.9 Monsters, Inc. (2001) 104,583
245. 7.9 The Truman Show (1998) 143,061
246. 7.9 His Girl Friday (1940) 19,617
247. 7.9 Toy Story 2 (1999) 105,255
248. 7.9 Arsenic and Old Lace (1944) 28,212
249. 7.9 Brazil (1985) 73,252
250. 7.9 Mou gaan dou (2002) 33,256
IMDB TOP 250
  • House M.D.
  • How I Met Your Mother
  • The Big Bang Theory
  • Two and a half Men
  • Dexter
  • Boardwalk Empire
  • Terra Nova
  • Happy Endings
  • Suits
  • Homeland
  • Archer
  • Modern Family
  • Hawaii Five-0
  • Hawaii Five-0
  • Walking Dead
  • Psych
  • Person of Interest
  • Burn Notice
  • South Park
  • Breaking Bad
Get a T-Shirt
web hosting new york качественный товар .